
JACOBSNathan Cornelius
YOB: 2001
#: 10
Position: P
Frappe: R
Lance: R
Statistiques offensives
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@ARG | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AUS@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@MEX | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@RSA | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@IND | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistiques au lancer
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | 2 | 5 | 6.33 | 7 | 0 | 2 | 0 | 27.2 | 33 | 37 | 25 | 18 | 22 | 7 | 1 | 4 | 115 | .287 | 14 | 5 | 0 | 1 | 3 | 38 | 18 |
DEN@RSA | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 3 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 26 | .115 | 1 | 0 | 0 | 0 | 0 | 7 | 6 |
IND@RSA | 0 | 1 | 6.30 | 0 | 0 | 0 | 0 | 3.1 | 8 | 4 | 3 | 0 | 1 | 2 | 1 | 0 | 18 | .444 | 1 | 0 | 0 | 0 | 0 | 6 | 2 |
RSA@ARG | 0 | 1 | 9.33 | 1 | 0 | 0 | 0 | 3.0 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 12 | .417 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
AUS@RSA | 0 | 1 | 30.00 | 1 | 0 | 0 | 0 | 2.1 | 8 | 14 | 10 | 3 | 3 | 2 | 0 | 3 | 14 | .571 | 3 | 2 | 0 | 1 | 1 | 3 | 1 |
RSA@MEX | 0 | 1 | 0.00 | 1 | 0 | 0 | 0 | 0.0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@RSA | 1 | 0 | 5.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 5 | 5 | 5 | 6 | 1 | 0 | 1 | 23 | .174 | 4 | 2 | 0 | 0 | 1 | 10 | 4 |
HKG@RSA | 0 | 0 | 2.33 | 1 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 | .167 | 2 | 0 | 0 | 0 | 0 | 6 | 1 |
RSA@IND | 0 | 1 | 3.50 | 1 | 0 | 0 | 0 | 2.0 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | .250 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
Statistiques défensives
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totaux | - | 0 | 0 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@RSA | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@RSA | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@ARG | P | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
AUS@RSA | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@MEX | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@RSA | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@RSA | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@IND | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |