Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 176 | 29 | 40 | 6 | 5 | 2 | 22 | 62 | .227 | .352 | .373 | .725 | 38 | 4 | 58 | 0 | 2 | 0 | 3 | 1 |
ARMITAGE Matthew Robert | USA | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .500 | .643 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
DUCHARME Braden | USA | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | .273 | .384 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DUCHARME Brennan | USA | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | .083 | .154 | .237 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
EURICH Joshua | USA | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .429 | .629 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HOPKINS Parker | USA | 19 | 4 | 5 | 0 | 1 | 0 | 4 | 7 | .263 | .368 | .250 | .618 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
KERR Blake | USA | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | .500 | .500 | 1.000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KILPATRICK Klayton | USA | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | .091 | .267 | .358 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
KIRBY William | USA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LUNA Caden | USA | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .222 | .333 | .222 | .555 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
MENDHAM Manuel | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PERNETTI Joshua | USA | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .063 | .188 | .318 | .506 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
PONCE William Theodore | USA | 16 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .438 | .500 | .609 | 1.109 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
RIVAS Eli | USA | 23 | 5 | 8 | 3 | 1 | 1 | 3 | 16 | .348 | .696 | .423 | 1.119 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
THOMSON Chase | USA | 17 | 1 | 6 | 0 | 0 | 1 | 4 | 9 | .353 | .529 | .421 | .950 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
WINTERHALDER Ian | USA | 14 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | .214 | .500 | .522 | 1.022 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
USA
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 176 | 29 | 40 | 6 | 5 | 2 | 22 | 62 | .227 | .352 | .373 | .725 | 38 | 4 | 58 | 0 | 2 | 0 | 3 | 1 |
ARMITAGE Matthew Robert | USA | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | .143 | .500 | .643 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
DUCHARME Braden | USA | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | .273 | .384 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
DUCHARME Brennan | USA | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .083 | .083 | .154 | .237 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
EURICH Joshua | USA | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .429 | .629 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
HOPKINS Parker | USA | 19 | 4 | 5 | 0 | 1 | 0 | 4 | 7 | .263 | .368 | .250 | .618 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0 |
KERR Blake | USA | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .333 | .500 | .500 | 1.000 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
KILPATRICK Klayton | USA | 11 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | .091 | .091 | .267 | .358 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 0 |
KIRBY William | USA | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | .111 | .111 | .222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LUNA Caden | USA | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .222 | .333 | .222 | .555 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
MENDHAM Manuel | USA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
PERNETTI Joshua | USA | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | .063 | .188 | .318 | .506 | 6 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
PONCE William Theodore | USA | 16 | 6 | 7 | 1 | 0 | 0 | 3 | 8 | .438 | .500 | .609 | 1.109 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
RIVAS Eli | USA | 23 | 5 | 8 | 3 | 1 | 1 | 3 | 16 | .348 | .696 | .423 | 1.119 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
THOMSON Chase | USA | 17 | 1 | 6 | 0 | 0 | 1 | 4 | 9 | .353 | .529 | .421 | .950 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
WINTERHALDER Ian | USA | 14 | 4 | 3 | 0 | 2 | 0 | 0 | 7 | .214 | .500 | .522 | 1.022 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.