Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 212 | 147 | 50 | 15 | .929 | 0 | 10 | 1 | 90.9 | 9 | 0 |
BIN MOHAMMAD NOORHAM Mohammad Huzaifie | SGP | 0 | 17 | 2 | 14 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
CHEOH Shun Kai | SGP | 0 | 81 | 73 | 7 | 1 | .988 | 0 | 10 | 1 | 90.9 | 9 | 0 |
CHIA Audric Shaw Han | SGP | 0 | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 0 | - | 0 | 0 |
EU Ean | SGP | 0 | 24 | 10 | 10 | 4 | .833 | 0 | 0 | 0 | - | 0 | 0 |
KOH Max | SGP | 0 | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
LOW Zu Ray | SGP | 0 | 43 | 38 | 4 | 1 | .977 | 0 | 0 | 0 | - | 0 | 0 |
NG Eldon | SGP | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NG Marvin | SGP | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ONG Ignatius | SGP | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAN Mathew Li Heng | SGP | 0 | 8 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
TOH Rishon | SGP | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WEE Nathanael | SGP | 0 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
SGP
Group A
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 212 | 147 | 50 | 15 | .929 | 0 | 10 | 1 | 90.9 | 9 | 0 |
BIN MOHAMMAD NOORHAM Mohammad Huzaifie | SGP | 0 | 17 | 2 | 14 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
CHEOH Shun Kai | SGP | 0 | 81 | 73 | 7 | 1 | .988 | 0 | 10 | 1 | 90.9 | 9 | 0 |
CHIA Audric Shaw Han | SGP | 0 | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 0 | - | 0 | 0 |
EU Ean | SGP | 0 | 24 | 10 | 10 | 4 | .833 | 0 | 0 | 0 | - | 0 | 0 |
KOH Max | SGP | 0 | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
LOW Zu Ray | SGP | 0 | 43 | 38 | 4 | 1 | .977 | 0 | 0 | 0 | - | 0 | 0 |
NG Eldon | SGP | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NG Marvin | SGP | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ONG Ignatius | SGP | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TAN Mathew Li Heng | SGP | 0 | 8 | 0 | 7 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
TOH Rishon | SGP | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WEE Nathanael | SGP | 0 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.