Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 203 | 146 | 44 | 13 | .936 | 5 | 15 | 2 | 88.2 | 3 | 1 |
BLOEM Jaco | RSA | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOTHA Troy | RSA | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUCKLEY Ethan | RSA | 0 | 25 | 11 | 12 | 2 | .920 | 1 | 0 | 0 | - | 0 | 0 |
DE ASCENSÃO Nicholas Keegan | RSA | 0 | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 1 |
KEKANA Maesela George | RSA | 0 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
MALEMATJA Kiddo Mahlatse | RSA | 0 | 39 | 34 | 5 | 0 | 1.000 | 1 | 15 | 2 | 88.2 | 3 | 0 |
MAREDI Sylvester | RSA | 0 | 13 | 8 | 4 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
MAYEZA Abulele | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOFOKENG Neo Rolant | RSA | 0 | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | - | 0 | 0 |
MPHAHLELE Russel Nthobi | RSA | 0 | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PARKINSON Matthew | RSA | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RANKU Thuto | RSA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROBERTS Adrian Roche | RSA | 0 | 29 | 26 | 0 | 3 | .897 | 1 | 0 | 0 | - | 0 | 0 |
WEIDEMAN Kyle | RSA | 0 | 25 | 9 | 12 | 4 | .840 | 2 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
RSA
Group A
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 203 | 146 | 44 | 13 | .936 | 5 | 15 | 2 | 88.2 | 3 | 1 |
BLOEM Jaco | RSA | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOTHA Troy | RSA | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUCKLEY Ethan | RSA | 0 | 25 | 11 | 12 | 2 | .920 | 1 | 0 | 0 | - | 0 | 0 |
DE ASCENSÃO Nicholas Keegan | RSA | 0 | 17 | 17 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 1 |
KEKANA Maesela George | RSA | 0 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
MALEMATJA Kiddo Mahlatse | RSA | 0 | 39 | 34 | 5 | 0 | 1.000 | 1 | 15 | 2 | 88.2 | 3 | 0 |
MAREDI Sylvester | RSA | 0 | 13 | 8 | 4 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |
MAYEZA Abulele | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MOFOKENG Neo Rolant | RSA | 0 | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | - | 0 | 0 |
MPHAHLELE Russel Nthobi | RSA | 0 | 6 | 0 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PARKINSON Matthew | RSA | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RANKU Thuto | RSA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROBERTS Adrian Roche | RSA | 0 | 29 | 26 | 0 | 3 | .897 | 1 | 0 | 0 | - | 0 | 0 |
WEIDEMAN Kyle | RSA | 0 | 25 | 9 | 12 | 4 | .840 | 2 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.