Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 175 | 132 | 36 | 7 | .960 | 2 | 2 | 0 | 100.0 | 1 | 0 |
HATAKEYAMA Riku | JPN | 0 | 13 | 2 | 9 | 2 | .846 | 1 | 0 | 0 | - | 0 | 0 |
IKEDA Hibiki | JPN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IKEDA Ren | JPN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
INAGAKI Takuro | JPN | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISEKI Ayato | JPN | 0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOZASA Keito | JPN | 0 | 24 | 24 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MIMOTO Rui | JPN | 0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
NAGAYOSHI Hitto | JPN | 0 | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NISHIMORI Masaru | JPN | 0 | 13 | 2 | 11 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OGURA Senju | JPN | 0 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OHASHI Masaya | JPN | 0 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
OYAMA Ryuga | JPN | 0 | 6 | 1 | 2 | 3 | .500 | 0 | 0 | 0 | - | 0 | 0 |
YAGI Koki | JPN | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YAMAGUCHI Aoi | JPN | 0 | 55 | 55 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
YAMAMOTO Kai | JPN | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
JPN
Group B
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 175 | 132 | 36 | 7 | .960 | 2 | 2 | 0 | 100.0 | 1 | 0 |
HATAKEYAMA Riku | JPN | 0 | 13 | 2 | 9 | 2 | .846 | 1 | 0 | 0 | - | 0 | 0 |
IKEDA Hibiki | JPN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IKEDA Ren | JPN | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
INAGAKI Takuro | JPN | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ISEKI Ayato | JPN | 0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KOZASA Keito | JPN | 0 | 24 | 24 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MIMOTO Rui | JPN | 0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
NAGAYOSHI Hitto | JPN | 0 | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NISHIMORI Masaru | JPN | 0 | 13 | 2 | 11 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OGURA Senju | JPN | 0 | 11 | 10 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OHASHI Masaya | JPN | 0 | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
OYAMA Ryuga | JPN | 0 | 6 | 1 | 2 | 3 | .500 | 0 | 0 | 0 | - | 0 | 0 |
YAGI Koki | JPN | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YAMAGUCHI Aoi | JPN | 0 | 55 | 55 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 1 | 0 |
YAMAMOTO Kai | JPN | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.