Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 169 | 116 | 37 | 16 | .905 | 3 | 17 | 2 | 89.5 | 5 | 0 |
CAJINA MONTERROSO Jonathan Jose | GUA | 0 | 8 | 7 | 0 | 1 | .875 | 0 | 4 | 0 | 100.0 | 2 | 0 |
GALVEZ-SOBRAL José | GUA | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GONZÁLEZ Luis | GUA | 0 | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | - | 0 | 0 |
GONZÁLEZ SAMAYOA Dilan Abdel | GUA | 0 | 23 | 13 | 9 | 1 | .957 | 1 | 0 | 0 | - | 0 | 0 |
GUERRA Diego | GUA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LOPEZ Aldo | GUA | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEDINA VIERA Juan Emilio | GUA | 0 | 48 | 44 | 2 | 2 | .958 | 0 | 10 | 2 | 83.3 | 2 | 0 |
MELGA Juan | GUA | 0 | 11 | 4 | 4 | 3 | .727 | 0 | 0 | 0 | - | 0 | 0 |
MORALES ROLDÁN Juan Diego | GUA | 0 | 17 | 2 | 14 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
PALOMO Edgar | GUA | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PERDOM Alejandro | GUA | 0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
RAMÍREZ José | GUA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROJAS Alejandro | GUA | 0 | 24 | 18 | 3 | 3 | .875 | 0 | 3 | 0 | 100.0 | 1 | 0 |
ROLDÁN Jamal | GUA | 0 | 7 | 5 | 0 | 2 | .714 | 1 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
GUA
Group B
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 169 | 116 | 37 | 16 | .905 | 3 | 17 | 2 | 89.5 | 5 | 0 |
CAJINA MONTERROSO Jonathan Jose | GUA | 0 | 8 | 7 | 0 | 1 | .875 | 0 | 4 | 0 | 100.0 | 2 | 0 |
GALVEZ-SOBRAL José | GUA | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GONZÁLEZ Luis | GUA | 0 | 5 | 1 | 2 | 2 | .600 | 1 | 0 | 0 | - | 0 | 0 |
GONZÁLEZ SAMAYOA Dilan Abdel | GUA | 0 | 23 | 13 | 9 | 1 | .957 | 1 | 0 | 0 | - | 0 | 0 |
GUERRA Diego | GUA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LOPEZ Aldo | GUA | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MEDINA VIERA Juan Emilio | GUA | 0 | 48 | 44 | 2 | 2 | .958 | 0 | 10 | 2 | 83.3 | 2 | 0 |
MELGA Juan | GUA | 0 | 11 | 4 | 4 | 3 | .727 | 0 | 0 | 0 | - | 0 | 0 |
MORALES ROLDÁN Juan Diego | GUA | 0 | 17 | 2 | 14 | 1 | .941 | 0 | 0 | 0 | - | 0 | 0 |
PALOMO Edgar | GUA | 0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PERDOM Alejandro | GUA | 0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | - | 0 | 0 |
RAMÍREZ José | GUA | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROJAS Alejandro | GUA | 0 | 24 | 18 | 3 | 3 | .875 | 0 | 3 | 0 | 100.0 | 1 | 0 |
ROLDÁN Jamal | GUA | 0 | 7 | 5 | 0 | 2 | .714 | 1 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.