Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 10.69 | 13 | 8 | 0 | 3 | 0 | 36.0 | 62 | 91 | 55 | 40 | 55 | 12 | 10 | 5 | 183 | .339 | 22 | 3 | 0 | 2 | 1 | 38 | 15 |
ANDERSEN Nicholai Rindom | DEN | 0 | 1 | 12.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7 | 12 | 7 | 8 | 9 | 1 | 0 | 1 | 22 | .318 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
BORDONARO August | DEN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELSNER Victor | DEN | 0 | 0 | 11.67 | 4 | 2 | 0 | 0 | 0 | 3.0 | 5 | 11 | 5 | 6 | 0 | 0 | 3 | 1 | 15 | .333 | 5 | 1 | 0 | 0 | 0 | 5 | 3 |
KIRSTEIN Magnus | DEN | 0 | 1 | 37.80 | 1 | 1 | 0 | 0 | 0 | 1.2 | 9 | 13 | 9 | 3 | 0 | 3 | 1 | 2 | 15 | .600 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
MELIN William | DEN | 0 | 6 | 7.94 | 6 | 4 | 0 | 3 | 0 | 27.1 | 36 | 51 | 31 | 22 | 46 | 6 | 5 | 1 | 126 | .286 | 12 | 1 | 0 | 1 | 1 | 29 | 8 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
DEN
Group B
Player | Team | W | L | ERA | APP | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 8 | 10.69 | 13 | 8 | 0 | 3 | 0 | 36.0 | 62 | 91 | 55 | 40 | 55 | 12 | 10 | 5 | 183 | .339 | 22 | 3 | 0 | 2 | 1 | 38 | 15 |
ANDERSEN Nicholai Rindom | DEN | 0 | 1 | 12.25 | 1 | 1 | 0 | 0 | 0 | 4.0 | 7 | 12 | 7 | 8 | 9 | 1 | 0 | 1 | 22 | .318 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
BORDONARO August | DEN | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.0 | 5 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELSNER Victor | DEN | 0 | 0 | 11.67 | 4 | 2 | 0 | 0 | 0 | 3.0 | 5 | 11 | 5 | 6 | 0 | 0 | 3 | 1 | 15 | .333 | 5 | 1 | 0 | 0 | 0 | 5 | 3 |
KIRSTEIN Magnus | DEN | 0 | 1 | 37.80 | 1 | 1 | 0 | 0 | 0 | 1.2 | 9 | 13 | 9 | 3 | 0 | 3 | 1 | 2 | 15 | .600 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
MELIN William | DEN | 0 | 6 | 7.94 | 6 | 4 | 0 | 3 | 0 | 27.1 | 36 | 51 | 31 | 22 | 46 | 6 | 5 | 1 | 126 | .286 | 12 | 1 | 0 | 1 | 1 | 29 | 8 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.