Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 142 | 17 | 25 | 3 | 0 | 2 | 12 | 34 | .176 | .239 | .320 | .559 | 28 | 2 | 69 | 0 | 0 | 3 | 14 | 3 |
ANDERSEN Nicholai Rindom | DEN | 18 | 4 | 6 | 0 | 0 | 2 | 6 | 12 | .333 | .667 | .429 | 1.096 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
BORDONARO August | DEN | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .267 | .333 | .353 | .686 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
BRODIN Gustav | DEN | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | .273 | .384 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
ELSNER Victor | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GILL Sebastian | DEN | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .091 | .182 | .333 | .515 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
JØRGENSEN Daniel | DEN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
KIRSTEIN Magnus | DEN | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | .158 | .333 | .491 | 4 | 1 | 9 | 0 | 0 | 0 | 3 | 1 |
KJÆRULFF Linus | DEN | 18 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .222 | .278 | .222 | .500 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
LILIENDAL Jacob | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
MELIN William | DEN | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | .267 | .450 | .717 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
MIKKELSEN Alexander | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MUNKSØ Lauge | DEN | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .067 | .300 | .367 | 5 | 0 | 8 | 0 | 0 | 0 | 3 | 1 |
OLSEN Anders | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SCHAUFUSS William | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | .286 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
THAMDRUP Anders | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
DEN
Group B
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 142 | 17 | 25 | 3 | 0 | 2 | 12 | 34 | .176 | .239 | .320 | .559 | 28 | 2 | 69 | 0 | 0 | 3 | 14 | 3 |
ANDERSEN Nicholai Rindom | DEN | 18 | 4 | 6 | 0 | 0 | 2 | 6 | 12 | .333 | .667 | .429 | 1.096 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
BORDONARO August | DEN | 15 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | .267 | .333 | .353 | .686 | 2 | 0 | 8 | 0 | 0 | 0 | 4 | 0 |
BRODIN Gustav | DEN | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | .111 | .273 | .384 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 |
ELSNER Victor | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
GILL Sebastian | DEN | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .091 | .182 | .333 | .515 | 4 | 0 | 6 | 0 | 0 | 0 | 2 | 0 |
JØRGENSEN Daniel | DEN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
KIRSTEIN Magnus | DEN | 19 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .158 | .158 | .333 | .491 | 4 | 1 | 9 | 0 | 0 | 0 | 3 | 1 |
KJÆRULFF Linus | DEN | 18 | 4 | 4 | 1 | 0 | 0 | 1 | 5 | .222 | .278 | .222 | .500 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
LILIENDAL Jacob | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
MELIN William | DEN | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | .267 | .450 | .717 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 |
MIKKELSEN Alexander | DEN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MUNKSØ Lauge | DEN | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .067 | .067 | .300 | .367 | 5 | 0 | 8 | 0 | 0 | 0 | 3 | 1 |
OLSEN Anders | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
SCHAUFUSS William | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | .286 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
THAMDRUP Anders | DEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.