Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 226 | 173 | 41 | 12 | .947 | 4 | 8 | 4 | 66.7 | 6 | 0 |
BORL Adam | CZE | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUCHNER Adam | CZE | 0 | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
KALČV Tadeáš | CZE | 0 | 19 | 8 | 7 | 4 | .789 | 0 | 0 | 0 | - | 0 | 0 |
KOČÍ Vít | CZE | 0 | 110 | 104 | 6 | 0 | 1.000 | 0 | 6 | 4 | 60.0 | 4 | 0 |
LÁSKA Vojtěch | CZE | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LUŇÁK Adam | CZE | 0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
MUTINSKÝ Štěpán | CZE | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 2 | 0 |
NZAMBI Cédric | CZE | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OSIČKA Jakub | CZE | 0 | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROSENKRANZ Matěj | CZE | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ŠUBRT Dominik | CZE | 0 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
TRTÍLEK Tomáš | CZE | 0 | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
VAŠÍČEK Jakub | CZE | 0 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VAVREČKA Adam | CZE | 0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
VORÁČEK Jan | CZE | 0 | 25 | 9 | 13 | 3 | .880 | 2 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
CZE
Group A
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 226 | 173 | 41 | 12 | .947 | 4 | 8 | 4 | 66.7 | 6 | 0 |
BORL Adam | CZE | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BUCHNER Adam | CZE | 0 | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
KALČV Tadeáš | CZE | 0 | 19 | 8 | 7 | 4 | .789 | 0 | 0 | 0 | - | 0 | 0 |
KOČÍ Vít | CZE | 0 | 110 | 104 | 6 | 0 | 1.000 | 0 | 6 | 4 | 60.0 | 4 | 0 |
LÁSKA Vojtěch | CZE | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LUŇÁK Adam | CZE | 0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
MUTINSKÝ Štěpán | CZE | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 2 | 0 |
NZAMBI Cédric | CZE | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OSIČKA Jakub | CZE | 0 | 7 | 1 | 6 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROSENKRANZ Matěj | CZE | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ŠUBRT Dominik | CZE | 0 | 3 | 0 | 1 | 2 | .333 | 0 | 0 | 0 | - | 0 | 0 |
TRTÍLEK Tomáš | CZE | 0 | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | - | 0 | 0 |
VAŠÍČEK Jakub | CZE | 0 | 6 | 3 | 3 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
VAVREČKA Adam | CZE | 0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
VORÁČEK Jan | CZE | 0 | 25 | 9 | 13 | 3 | .880 | 2 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.