Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 248 | 176 | 57 | 15 | .940 | 2 | 8 | 3 | 72.7 | 2 | 0 |
BECIC Bogdan | ARG | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BIONDI Luciano | ARG | 0 | 80 | 72 | 5 | 3 | .963 | 0 | 8 | 2 | 80.0 | 2 | 0 |
BRAHIN Naim | ARG | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAPDEBOSCQ Eloy | ARG | 0 | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ETCHEVERS Juan | ARG | 0 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ETCHEVERS Matias | ARG | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
GARCIA Lautaro | ARG | 0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GODOY Franco Emmanuel | ARG | 0 | 34 | 12 | 16 | 6 | .824 | 0 | 0 | 0 | - | 0 | 0 |
HERRERA Santiago | ARG | 0 | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
LUNA Khalil | ARG | 0 | 18 | 6 | 12 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MATA Valentín | ARG | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PACHECO Cristian | ARG | 0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PINTOS Ramiro | ARG | 0 | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | - | 0 | 0 |
REITOBER Julián | ARG | 0 | 8 | 1 | 5 | 2 | .750 | 1 | 0 | 0 | - | 0 | 0 |
SAENZ Franco Nahuel | ARG | 0 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2020 JMSWC U-18 Men's Softball World Cup 2020 Daily Report # Final
U-18 Men's Softball World Cup 2020
ARG
Group A
Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 248 | 176 | 57 | 15 | .940 | 2 | 8 | 3 | 72.7 | 2 | 0 |
BECIC Bogdan | ARG | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BIONDI Luciano | ARG | 0 | 80 | 72 | 5 | 3 | .963 | 0 | 8 | 2 | 80.0 | 2 | 0 |
BRAHIN Naim | ARG | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CAPDEBOSCQ Eloy | ARG | 0 | 10 | 2 | 6 | 2 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ETCHEVERS Juan | ARG | 0 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ETCHEVERS Matias | ARG | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
GARCIA Lautaro | ARG | 0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GODOY Franco Emmanuel | ARG | 0 | 34 | 12 | 16 | 6 | .824 | 0 | 0 | 0 | - | 0 | 0 |
HERRERA Santiago | ARG | 0 | 16 | 14 | 2 | 0 | 1.000 | 0 | 0 | 1 | 0.0 | 0 | 0 |
LUNA Khalil | ARG | 0 | 18 | 6 | 12 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MATA Valentín | ARG | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PACHECO Cristian | ARG | 0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PINTOS Ramiro | ARG | 0 | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | - | 0 | 0 |
REITOBER Julián | ARG | 0 | 8 | 1 | 5 | 2 | .750 | 1 | 0 | 0 | - | 0 | 0 |
SAENZ Franco Nahuel | ARG | 0 | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.