
CHAUDHARIGaurav Kiran
YOB: 1999
#: 11
Position: P
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 25 | 5 | 7 | 1 | 0 | 1 | 5 | 11 | .280 | .440 | .321 | .761 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 |
IND@AUS | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MEX@IND | P | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND@RSA | P | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JPN@IND | P/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IND@DEN | P | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | .750 | 1.500 | .750 | 2.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ARG@IND | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ARG@IND | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@IND | P | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
IND@GUA | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RSA@IND | P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 4 | 3.10 | 9 | 0 | 5 | 1 | 52.0 | 44 | 29 | 23 | 28 | 59 | 10 | 3 | 5 | 197 | .223 | 8 | 3 | 0 | 0 | 1 | 44 | 40 |
IND@AUS | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 9 | 4 | 3 | 4 | 2 | 2 | 1 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 0 | 7 | 6 |
MEX@IND | 0 | 1 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 7 | 10 | 2 | 0 | 0 | 25 | .160 | 2 | 1 | 0 | 0 | 0 | 3 | 8 |
IND@RSA | 1 | 0 | 4.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 4 | 4 | 4 | 11 | 2 | 0 | 1 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
JPN@IND | 0 | 1 | 15.00 | 1 | 0 | 0 | 0 | 2.1 | 6 | 7 | 5 | 2 | 2 | 1 | 0 | 0 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
IND@DEN | 1 | 0 | 2.33 | 1 | 0 | 1 | 0 | 6.0 | 3 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
ARG@IND | 0 | 1 | 7.35 | 1 | 0 | 0 | 0 | 6.2 | 8 | 9 | 7 | 2 | 2 | 2 | 0 | 3 | 29 | .276 | 1 | 2 | 0 | 0 | 1 | 8 | 8 |
HKG@IND | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 3.0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 11 | .091 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
IND@GUA | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 4 | 10 | 1 | 1 | 0 | 23 | .130 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
RSA@IND | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 25 | .160 | 1 | 0 | 0 | 0 | 0 | 9 | 4 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 4 | 11 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@AUS | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
MEX@IND | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@RSA | P | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JPN@IND | P/RF | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@DEN | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARG@IND | P | 0 | 0 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ARG@IND | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@IND | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@GUA | P | 0 | 0 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@IND | P | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |