
YUMervyn
YOB: 1999
#: 11
Position: P
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .050 | .050 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
HKG@NZL | RF/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HKG@GUA | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
USA@HKG | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CZE@HKG | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
CZE@HKG | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HKG@CAN | RF/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@HKG | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
DEN@HKG | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@IND | P/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
HKG@RSA | P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 1 | 5 | 8.35 | 6 | 0 | 2 | 0 | 29.1 | 46 | 43 | 35 | 11 | 28 | 7 | 5 | 6 | 131 | .351 | 3 | 4 | 0 | 3 | 3 | 25 | 29 |
HKG@NZL | 0 | 0 | 7.00 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
HKG@GUA | 0 | 1 | 3.50 | 1 | 0 | 1 | 0 | 6.0 | 7 | 5 | 3 | 1 | 4 | 2 | 1 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 7 | 4 |
USA@HKG | 0 | 1 | 16.80 | 1 | 0 | 0 | 0 | 3.1 | 7 | 9 | 8 | 2 | 3 | 0 | 2 | 2 | 18 | .389 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
CZE@HKG | 0 | 1 | 16.15 | 1 | 0 | 0 | 0 | 4.1 | 9 | 11 | 10 | 2 | 4 | 2 | 1 | 1 | 21 | .429 | 0 | 1 | 0 | 1 | 1 | 3 | 6 |
HKG@CAN | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DEN@HKG | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 4 | 2 | 2 | 9 | 0 | 0 | 1 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
HKG@IND | 0 | 1 | 21.00 | 1 | 0 | 0 | 0 | 1.2 | 6 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | .600 | 2 | 1 | 0 | 1 | 1 | 2 | 3 |
HKG@RSA | 0 | 1 | 5.83 | 1 | 0 | 0 | 0 | 6.0 | 7 | 5 | 5 | 1 | 7 | 2 | 1 | 1 | 24 | .292 | 1 | 1 | 0 | 1 | 0 | 3 | 8 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 2 | 14 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@NZL | RF/P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@GUA | P | 0 | 0 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USA@HKG | P/LF | 0 | 0 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@HKG | P | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CZE@HKG | P/1B | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@CAN | RF/P | 0 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@HKG | P | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DEN@HKG | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@IND | P/LF | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@RSA | P | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |