
CASTELLANOS SAMAYOAJulio Hector
YOB: 2000
#: 2
Position: SS
Bats: R
Throws: R
Batting stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | .077 | .077 | .154 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
GUA@CZE | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HKG@GUA | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GUA@USA | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZL@GUA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RSA@GUA | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
IND@GUA | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
RSA@GUA | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fielding stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 7 | 9 | 4 | .800 | 0 | 0 | 0 | - | 0 | 0 |
GUA@CZE | SS | 0 | 0 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HKG@GUA | SS | 0 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
GUA@USA | SS | 0 | 0 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
NZL@GUA | SS | 0 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RSA@GUA | SS | 0 | 0 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
IND@GUA | SS | 0 | 0 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
RSA@GUA | SS | 0 | 0 | 2 | 3 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |