Group A
Team | 2018 Ranking | 2016 Ranking |
---|---|---|
JPN | 3 | 2 |
AUS | 4 | 5 |
ARG | 5 | 3 |
MEX | 9 | 9 |
DEN | 11 | 13 |
RSA | 12 | 14 |
IND | 16 | 23 |
Group B
Team | 2018 Ranking | 2016 Ranking |
---|---|---|
NZL | 1 | 1 |
CAN | 2 | 4 |
USA | 6 | 6 |
CZE | 7 | 8 |
GUA | 15 | 18 |
HKG | 18 | 23 |
Teams are ordered by current year ranking.
More info can be found on the WBSC ranking page, see rankings.